Latest Lending Rates
Making Sure your Mortgage Fits
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.95%
Variable Rate
4.30%
Bank Rates |
Term |
OUR RATES |
6.09 % | 1 year fixed closed | 5.19 % |
5.39 % | 2 year fixed closed | 4.54 % |
6.05 % | 3 year fixed closed | 4.04 % |
4.59 % | 3 yr fixed closed insured | 3.79 % |
5.99 % | 4 year fixed closed | 4.04 % |
4.64 % | 5 yr fixed closed insured | 3.99 % |
6.09 % | 5 year fixed closed | 4.09 % |
4.95 % | 5 yr closed variable insured | 4.05 % |
4.95 % | 5 yr closed variable | 4.30 % |
*Please note rates are subject to change without notice.All rates available for firm deals OAC.Conventional deals are subjected to different rates.